<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A new report is out that ranks the healt&#8230;</title>
	<atom:link href="http://talkislam.info/2009/11/18/a-new-report-is-out-that-ranks-the-healt/feed/" rel="self" type="application/rss+xml" />
	<link>http://talkislam.info/2009/11/18/a-new-report-is-out-that-ranks-the-healt/</link>
	<description>a crescent waxing eloquent</description>
	<lastBuildDate>Tue, 16 Mar 2010 18:56:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: abunoor</title>
		<link>http://talkislam.info/2009/11/18/a-new-report-is-out-that-ranks-the-healt/#comment-18789</link>
		<dc:creator>abunoor</dc:creator>
		<pubDate>Wed, 18 Nov 2009 19:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://talkislam.info/2009/11/18/a-new-report-is-out-that-ranks-the-healt/#comment-18789</guid>
		<description>You either misread or mistyped John, Illinois is 29 Indiana is 35.</description>
		<content:encoded><![CDATA[<p>You either misread or mistyped John, Illinois is 29 Indiana is 35.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buzz</title>
		<link>http://talkislam.info/2009/11/18/a-new-report-is-out-that-ranks-the-healt/#comment-18787</link>
		<dc:creator>Buzz</dc:creator>
		<pubDate>Wed, 18 Nov 2009 19:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://talkislam.info/2009/11/18/a-new-report-is-out-that-ranks-the-healt/#comment-18787</guid>
		<description>Excellent. Statistics to back up my prejudice against the South. 
There is now ecological and environmental data to support the fact that there are a disproportional amounts of jugheads, meth heads and douchenozzles in Dixie.  Ha. Science finally caught up to anecdotal data.</description>
		<content:encoded><![CDATA[<p>Excellent. Statistics to back up my prejudice against the South.<br />
There is now ecological and environmental data to support the fact that there are a disproportional amounts of jugheads, meth heads and douchenozzles in Dixie.  Ha. Science finally caught up to anecdotal data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnpi</title>
		<link>http://talkislam.info/2009/11/18/a-new-report-is-out-that-ranks-the-healt/#comment-18778</link>
		<dc:creator>johnpi</dc:creator>
		<pubDate>Wed, 18 Nov 2009 14:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://talkislam.info/2009/11/18/a-new-report-is-out-that-ranks-the-healt/#comment-18778</guid>
		<description>Something to think about when you&#039;re considering marriage proposals...</description>
		<content:encoded><![CDATA[<p>Something to think about when you&#8217;re considering marriage proposals&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
